| Date | Ports of Call | Arrival | Departure |
|---|---|---|---|
| Wednesday, 5 January 2011 | Los Angeles, California | -- | 5:00 PM |
| Thursday, 6 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Friday, 7 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Saturday, 8 January 2011 | Cross The Tropic Of Cancer | -- | -- |
| Sunday, 9 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Monday, 10 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Tuesday, 11 January 2011 | Crossing The Equator | -- | -- |
| Wednesday, 12 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Thursday, 13 January 2011 | Nuku Hiva, Marquesas Islands | 8:00 AM | 2:00 PM |
| Friday, 14 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Saturday, 15 January 2011 | Papeete, Tahiti, Fr. Polynesia | 1:00 PM | -- |
| Sunday, 16 January 2011 | Moorea, Tahiti | 8:00 AM | 6:00 PM |
| Sunday, 16 January 2011 | Papeete, Tahiti, Fr. Polynesia | -- | 6:00 AM |
| Monday, 17 January 2011 | Bora Bora, French Polynesia | 8:00 AM | 6:00 PM |
| Tuesday, 18 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Wednesday, 19 January 2011 | Rarotonga, Cook Islands | 8:00 AM | 1:00 PM |
| Thursday, 20 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Friday, 21 January 2011 | Date Line Going West | -- | -- |
| Saturday, 22 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Sunday, 23 January 2011 | Cruising The Pacific Ocean | -- | -- |
| Monday, 24 January 2011 | Bay Of Islands, New Zealand | 1:00 PM | 7:00 PM |
| Tuesday, 25 January 2011 | Auckland, New Zealand | 8:00 AM | 5:00 PM |
| Wednesday, 26 January 2011 | Cruising The Southern Ocean | -- | -- |
| Thursday, 27 January 2011 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
| Friday, 28 January 2011 | Akaroa, New Zealand | 1:00 PM | 11:00 PM |
| Saturday, 29 January 2011 | Lyttleton, New Zealand | 8:00 AM | 5:00 PM |
| Sunday, 30 January 2011 | Port Chalmers (dunedin), New Z | 8:00 AM | 2:00 PM |
| Monday, 31 January 2011 | Cruising Fjordland | -- | -- |
| Tuesday, 1 February 2011 | Cruising The Tasman Sea | -- | -- |
| Wednesday, 2 February 2011 | Cruising The Tasman Sea | -- | -- |
| Thursday, 3 February 2011 | Hobart, Tasmania, Australia | 8:00 AM | 5:00 PM |
| Friday, 4 February 2011 | Cruising The Coast Of Victoria | -- | -- |
| Saturday, 5 February 2011 | Sydney, Australia | 9:00 AM | -- |
| Sunday, 6 February 2011 | Sydney, Australia | -- | 6:00 PM |
| Monday, 7 February 2011 | Cruising The Bass Strait | -- | -- |
| Tuesday, 8 February 2011 | Melbourne, Australia | 8:00 AM | 10:00 PM |
| Wednesday, 9 February 2011 | Cruising The Bass Strait | -- | -- |
| Thursday, 10 February 2011 | Adelaide, Australia | 8:00 AM | 6:00 PM |
| Friday, 11 February 2011 | Cruising The Australian Bight | -- | -- |
| Saturday, 12 February 2011 | Cruising The Australian Bight | -- | -- |
| Sunday, 13 February 2011 | Cruising The Australian Bight | -- | -- |
| Monday, 14 February 2011 | Fremantle (perth), Australia | 8:00 AM | 6:00 PM |
| Tuesday, 15 February 2011 | Cruising The Indian Ocean | -- | -- |
| Wednesday, 16 February 2011 | Cruising The Indian Ocean | -- | -- |
| Thursday, 17 February 2011 | Cruising The Indian Ocean | -- | -- |
| Friday, 18 February 2011 | Padang Bay, Bali, Indonesia | 2:00 PM | -- |
| Saturday, 19 February 2011 | Padang Bay, Bali, Indonesia | -- | 2:00 PM |
| Sunday, 20 February 2011 | Cruising The Makassar Strait | -- | -- |
| Monday, 21 February 2011 | Cruising The Sulu Sea | -- | -- |
| Tuesday, 22 February 2011 | Sandakan, Borneo, Malaysia | 8:00 AM | 1:00 PM |
| Wednesday, 23 February 2011 | Cruising The Sulu Sea | -- | -- |
| Thursday, 24 February 2011 | Cruising The East China Sea | -- | -- |
| Friday, 25 February 2011 | Hong Kong, China | 9:00 AM | -- |
| Saturday, 26 February 2011 | Hong Kong, China | -- | -- |
| Sunday, 27 February 2011 | Hong Kong, China | -- | 5:00 PM |
| Monday, 28 February 2011 | Cruising The South China Sea | -- | -- |
| Tuesday, 1 March 2011 | Cai Lan (hanoi), Vietnam | 8:00 AM | 10:00 PM |
| Wednesday, 2 March 2011 | Cruising The South China Sea | -- | -- |
| Thursday, 3 March 2011 | Cruising The South China Sea | -- | -- |
| Friday, 4 March 2011 | Ho Chi Minh City, Vietnam | 11:00 AM | -- |
| Saturday, 5 March 2011 | Ho Chi Minh City, Vietnam | -- | 12:00 PM |
| Sunday, 6 March 2011 | Cruising The South China Sea | -- | -- |
| Monday, 7 March 2011 | Sihanoukville, Cambodia | 8:00 AM | 6:00 PM |
| Tuesday, 8 March 2011 | Cruising The South China Sea | -- | -- |
| Wednesday, 9 March 2011 | Laem Chabang, Thailand | 8:00 AM | 11:00 PM |
| Thursday, 10 March 2011 | Cruising The South China Sea | -- | -- |
| Friday, 11 March 2011 | Cruising The South China Sea | -- | -- |
| Saturday, 12 March 2011 | Singapore | 8:00 AM | -- |
If you have any questions regarding this cruise, please call sixstarcruises.co.uk to speak to one of our award-winning Cruise Concierge who will become your personal guide.
Call 0808 202 6105 (open 7 days a week from 9am to 9pm)
Additionally, infants must be at least 6 months of age at the time of embarkation in order to sail. In order to sail on the itineraries listed below, infants must be at least 12 months of age at the time of embarkation:
Cruise Itinerary Notice: Cruise itineraries are subject to change without notice. Please verify Ports, Dates, and Times with the Cruiseline directly on ALL bookings before the sailing.